Bangkok Thailand hotels reviews. Bangkok travel information, map and tourist attractions with
|
|
onetobook.com Bangkok - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Rama Gardens Hotel | Airport - nearby Don Muang | 2,350 THB | incl. |
|
|||
| Queen`s Garden Resort at River View | Airport - nearby Suvarnabhumi | 850 THB |
|
||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 1,200 THB | incl. |
|
|||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 3,750 THB | incl. |
|
|||
| Park Plaza Sukhumvit Bangkok | Asoke - Opp. Sukhumvit Soi 16 | 3,400 THB | incl. |
|
|||
| MA DU ZI Hotel | Asoke - Sukhumvit Soi 16 | 13,700 THB | incl. |
|
|||
| Royal City Hotel | Boromrat-Chonnani Road | 1,400 THB | incl. |
|
|||
| Bangkok Marriott Resort & Spa | Charoennakorn Road, Riverside | 5,400 THB | incl. |
|
|||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 1,500 THB | incl. |
|
|||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 1,000 THB | incl. |
|
|||
| Royal Princess Larn Luang | Larn Luang Road | 2,100 THB | incl. |
|
|||
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 2,650 THB | incl. |
|
|||
| Ramada D`MA Hotel | New Petchburi Road | 2,800 THB | incl. |
|
|||
| Amari Atrium Hotel | New Petchburi Road | 3,300 THB | incl. |
|
|||
| Shangri-La Hotel | New Road, Riverside | 7,000 THB |
|
||||
| Siam Heritage Boutique Suites | Patpong | 2,700 THB | incl. |
|
|||
| Grand Watergate Hotel | Petchburi Road | 950 THB | incl. |
|
|||
| Grand Diamond Suites Hotel | Petchburi Road | 2,700 THB | incl. |
|
|||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 1,950 THB | incl. |
|
|||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 4,350 THB | incl. |
|
|||
| Amari Watergate Hotel | Pratunam, near Central World | 5,700 THB |
|
||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 3,900 THB | incl. |
|
|||
| Bangkok City Inn | Rajdamri Road, near CWP | 950 THB | incl. |
|
|||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 3,050 THB | incl. |
|
|||
| Siam@Siam Design Hotel and Spa | Rama I Road | 4,250 THB | incl. |
|
|||
| Riverfront Residence | Rama III Road | 2,250 THB | incl. |
|
|||
| Montien Riverside Hotel Bangkok | Rama III Road | 3,400 THB | incl. |
|
|||
| Twin Towers Hotel Bangkok | Rama VI Road | 1,700 THB | incl. |
|
|||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1,300 THB | incl. |
|
|||
| Hip Hotel | Ratchadapisek Road | 1,850 THB | incl. |
|
|||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 2,600 THB | incl. |
|
|||
| Forum Park Hotel | Sathorn Road | 1,200 THB | incl. |
|
|||
| Unico Grande Silom Hotel | Silom Road | 1,900 THB | incl. |
|
|||
| Bally`s Studio Suites Silom | Silom Road | 1,950 THB | incl. |
|
|||
| Narai Hotel Bangkok | Silom Road | 2,250 THB | incl. |
|
|||
| The Heritage Baan Silom | Silom Road | 2,750 THB | incl. |
|
|||
| lebua at State Tower | Silom Road | 6,600 THB | incl. |
|
|||
| I-Residence, Bangkok | Silom Road / Narathivas Road | 1,950 THB | incl. |
|
|||
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 2,300 THB | incl. |
|
|||
| Unico Grande Sathorn Boutique | Silom Road, Soi 03 (Pipat) | 2,950 THB | incl. |
|
|||
| For You Residence | Silom Road, Soi 17 | 1,300 THB | incl. |
|
|||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 2,950 THB | incl. |
|
|||
| Fraser Suites Urbana Sathorn | South Sathorn Road | 4,100 THB | incl. |
|
|||
| Metropolitan Bangkok | South Sathorn Road | 6,200 THB | incl. |
|
|||
| The Sukhothai Bangkok | South Sathorn Road | 8,500 THB |
|
||||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 3,300 THB | incl. |
|
|||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 3,200 THB | incl. |
|
|||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 6,500 THB |
|
||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 2,150 THB | incl. |
|
|||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 1,350 THB | incl. |
|
|||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 1,300 THB | incl. |
|
|||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 5,100 THB | incl. |
|
|||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 3,200 THB | incl. |
|
|||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 2,900 THB |
|
||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1,300 THB | incl. |
|
|||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 3,700 THB | incl. |
|
|||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 1,950 THB | incl. |
|
|||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2,250 THB | incl. |
|
|||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 2,400 THB | incl. |
|
|||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 2,800 THB | incl. |
|
|||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 3,000 THB | incl. |
|
|||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 5,050 THB |
|
||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 2,350 THB |
|
||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 2,400 THB |
|
||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 1,300 THB | incl. |
|
|||
| Montien Hotel | Surawongse Road | 3,400 THB | incl. |
|
|||
| Centre Point Wireless Road Hotel | Wireless Road | 3,100 THB | incl. |
|
|||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 2,200 THB | incl. |
|
|||
|
* show all
hotels in Bangkok *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |